Contact Us
Quick Search:
Bases:
Beans
Beef
Bread
Cheese
Chocolate
Dairy
Egg
Fish
Fruit
Game
Grains/Nuts
Ham
Herbs/Spices
Jam/Jelly
Lamb
Other
Pasta
Pork
Potato
Poultry
Rice
Shellfish
Spices
Veal
Vegetable
Courses:
Appetizer
Beverage
Breads
Breakfast
Cakes
Condiments
Cupcakes
Dessert
Entree
Entree Salad
Lunch
Marinades
Salad
Sauce
Side Dish
Snack
Soup
0=ing_id||1488||
1=ing_name||apple, Fuji||
2=i_desc||||
3=i_location||54||
4=i_price||1.99||
5=i_price_unit||14||
6=i_nutrition_unit||35||
7=i_nunit_per_punit||2.00||
8=i_liq_sol||1||
9=i_system||9||
10=i_totalcarbs||29.00||
11=i_fiber||5.00||
12=i_netcarbs||24.00||
13=i_fat||0.00||
14=i_protein||1.00||
15=i_calories||110||
16=i_cholesterol||0.00||
17=i_ww_pts||0.00||
18=i_modified||2012-02-12||
19=i_items_per_nu||1.000||
20=i_sodium||2.00||
21=i_complete||1||
22=i_grams_per_nunit||226.800||
23=i_grams_per_punit||453.600||
24=i_grams_per_cup||110.000||
25=i_serv_container||1||
26=i_pkg_unit||109||
27=i_price_per_nunit||1.00||
Edit Ingredient
View Ingredient     Recipes using ingredient(1)     Euro Chars List
77-1
Ingredient Name: Description: Location in Store:
Liquid/Solid:  
Price Unit[?]: Price[?]: Grams per Price Unit[?]:
Nutrition Unit[?]: Items per Nutrition Unit[?]: Grams per Nutrition Unit[?]:
Grams per Cup Chopped/Diced[?]: Nutrition Units per Price Unit[?]: Pkg Unit[?]: 179-common_units_package
Nutrition Per Large
Calories Fat Cholesterol Sodium Carbs Fiber Protein WW_Points Complete